HCOHSEM Harris County Director of OHSEM
Harris County Judge
Ed Emmett
Back to Home Page
Harris County Judge, Ed Emmett
Homeland Security & Emergency Management
Go to Related Rain Gauge
Other Stream Gauge
Stream Level Gauge 2119
  U100 Langham Creek @ W Little York
  Addicks Reservoir Watershed
  Stream Gauge
  Installed 10/23/1986
  Top of Bank 109.00'
  Bottom of Channel 93.70'
  Tip of Orifice 94.9'
  Benchmark 113.82'
  Brass disc stamped 200028 on downstream sidewalk at centerline, 1988 NAVD, 2001 adjustment
  Last 24 Hours
The chart will appear within this DIV. This text will be replaced by the chart.
data not verified
Last Reported Level
7/30/2010 1:44:11 AM
The chart will appear within this DIV. This text will be replaced by the chart.


Last 24 Hours
Reading DateStream Level
7/30/2010 1:44:11 AM96.05'
7/30/2010 1:43:38 AM95.96'
7/30/2010 12:22:46 AM96.05'
7/30/2010 12:22:20 AM95.96'
7/30/2010 12:05:46 AM96.05'
7/30/2010 12:05:17 AM95.96'
7/29/2010 11:49:37 PM96.05'
7/29/2010 11:49:13 PM95.96'
7/29/2010 11:00:21 PM96.05'
7/29/2010 10:59:54 PM95.96'
7/29/2010 10:56:56 PM95.96'
7/29/2010 10:46:31 PM96.05'
7/29/2010 10:46:04 PM95.96'
7/29/2010 10:31:42 PM96.05'
7/29/2010 10:31:12 PM95.96'
7/29/2010 8:24:10 PM96.05'
7/29/2010 8:23:23 PM95.96'
7/29/2010 8:17:39 PM96.05'
7/29/2010 8:16:49 PM95.96'
7/29/2010 8:14:47 PM96.05'
7/29/2010 8:14:12 PM95.96'
7/29/2010 8:04:52 PM96.05'
7/29/2010 8:03:58 PM95.96'
7/29/2010 7:57:26 PM96.05'
7/29/2010 7:54:58 PM95.96'
7/29/2010 7:54:37 PM96.05'
7/29/2010 7:51:51 PM95.96'
7/29/2010 7:51:31 PM96.05'
7/29/2010 7:39:44 PM96.05'
7/29/2010 7:35:10 PM95.96'
7/29/2010 7:31:06 PM96.05'
7/29/2010 7:20:55 PM95.96'
7/29/2010 7:20:18 PM96.05'
7/29/2010 5:50:04 PM95.96'
7/29/2010 5:49:43 PM95.87'
7/29/2010 4:51:58 PM95.96'
7/29/2010 4:51:04 PM95.87'
7/29/2010 4:37:42 PM95.96'
7/29/2010 4:36:55 PM95.87'
7/29/2010 4:27:25 PM95.96'
7/29/2010 4:26:29 PM95.87'
7/29/2010 4:06:06 PM95.96'
7/29/2010 4:04:40 PM95.87'
7/29/2010 3:59:13 PM95.96'
7/29/2010 3:57:22 PM95.87'
7/29/2010 3:33:57 PM95.96'
7/29/2010 3:33:31 PM95.87'
7/29/2010 3:15:57 PM95.96'
7/29/2010 3:14:38 PM95.87'
7/29/2010 3:14:17 PM95.88'
7/29/2010 3:05:46 PM95.97'
7/29/2010 3:04:39 PM95.88'
7/29/2010 3:02:21 PM95.97'
7/29/2010 3:01:18 PM95.88'
7/29/2010 2:57:47 PM95.97'
7/29/2010 2:57:08 PM95.88'
7/29/2010 2:56:01 PM95.97'
7/29/2010 2:55:29 PM95.88'
7/29/2010 2:55:08 PM95.89'
7/29/2010 2:35:18 PM95.98'
7/29/2010 2:34:31 PM95.89'
7/29/2010 2:34:06 PM95.98'
7/29/2010 2:33:18 PM95.89'
7/29/2010 2:30:30 PM95.98'
7/29/2010 2:29:54 PM95.89'
7/29/2010 2:28:11 PM95.98'
7/29/2010 2:27:29 PM95.89'
7/29/2010 2:26:55 PM95.98'
7/29/2010 2:26:01 PM95.89'
7/29/2010 2:19:51 PM95.98'
7/29/2010 2:18:55 PM95.89'
7/29/2010 2:16:18 PM95.98'
7/29/2010 2:15:36 PM95.89'
7/29/2010 2:10:13 PM95.98'
7/29/2010 2:09:28 PM95.89'
7/29/2010 2:07:58 PM95.98'
7/29/2010 2:07:16 PM95.89'
7/29/2010 2:05:00 PM95.89'
7/29/2010 2:04:39 PM95.98'
7/29/2010 2:03:37 PM95.89'
7/29/2010 2:03:03 PM95.98'
7/29/2010 2:02:18 PM95.89'
7/29/2010 1:55:34 PM95.98'
7/29/2010 1:54:50 PM95.89'
7/29/2010 1:53:40 PM95.98'
7/29/2010 1:52:34 PM95.89'
7/29/2010 1:51:30 PM95.98'
7/29/2010 1:50:34 PM95.89'
7/29/2010 1:50:06 PM95.98'
7/29/2010 1:48:31 PM95.89'
7/29/2010 1:46:57 PM95.98'
7/29/2010 1:44:36 PM95.89'
7/29/2010 1:43:08 PM95.98'
7/29/2010 1:42:21 PM95.89'
7/29/2010 1:41:23 PM95.98'
7/29/2010 1:40:24 PM95.89'
7/29/2010 1:39:26 PM95.98'
7/29/2010 1:38:22 PM95.98'
7/29/2010 1:37:37 PM95.89'
7/29/2010 1:37:16 PM95.98'
7/29/2010 1:33:31 PM95.89'
7/29/2010 1:32:33 PM95.98'
7/29/2010 1:29:15 PM95.89'
7/29/2010 1:25:50 PM95.98'
7/29/2010 12:33:56 PM95.89'
7/29/2010 12:31:50 PM95.98'
7/29/2010 12:29:44 PM95.89'
7/29/2010 12:27:22 PM95.98'
7/29/2010 12:17:27 PM95.89'
7/29/2010 12:17:05 PM95.98'
7/29/2010 11:54:27 AM95.89'
7/29/2010 11:54:06 AM95.98'
7/29/2010 11:50:50 AM95.89'
7/29/2010 11:50:27 AM95.98'
7/29/2010 6:44:44 AM95.89'
7/29/2010 6:44:23 AM95.98'
7/29/2010 6:36:25 AM95.89'
7/29/2010 6:30:02 AM95.98'
7/29/2010 6:29:15 AM95.89'
7/29/2010 6:16:42 AM95.98'
7/29/2010 6:11:05 AM95.89'
7/29/2010 5:05:10 AM95.98'
7/29/2010 5:04:44 AM95.89'

Historical Information
 Stream Level
78 to 01 Adjustment-3.65'
10 Year106.20'
50 Year108.60'
100 Year109.50'
500 Year112.40'
Date Stream Level
10/29/2009 105.60'
4/28/2009 110.70'
9/13/2008ike107.70'
7/26/2006 102.70'
10/18/1994 96.70'
High water mark elevations are approximate.
HCOEM and HCFCD assume no responsibility for their accuracy.
As of July 1, 2007, the elevation datum was changed from the 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

Email questions to hcfcd@hcfcd.org.

Harris County does not warrant the accuracy of the ALERT data provided by this web site. The ALERT database contains a certain amount of erroneous data. Therefore, the user of this data should not consider any of this data valid without further verification.