HCOHSEM Harris County Director of OHSEM
Harris County Judge
Ed Emmett
Back to Home Page
Harris County Judge, Ed Emmett
Homeland Security & Emergency Management
Go to Related Rain Gauge
Other Stream Gauge
Stream Level Gauge 419
  D100 Brays Bayou @ South Main
  Brays Bayou Watershed
  Stream Gauge
  Installed 04/27/1984
  Top of Bank 45.10'
  Bottom of Channel 14.00'
  Tip of Orifice 16.4'
  Benchmark 47.92'
  HCFCD disc stamped D100 D9A on downstream sidewalk at centerline, 1988 NAVD, 2001 adjustment
  Last 24 Hours
The chart will appear within this DIV. This text will be replaced by the chart.
data not verified
Last Reported Level
2/8/2010 6:35:36 PM
The chart will appear within this DIV. This text will be replaced by the chart.


Last 24 Hours
Reading DateStream Level
2/8/2010 6:35:36 PM17.54'
2/8/2010 6:35:16 PM17.09'
2/8/2010 5:19:59 PM17.06'
2/8/2010 4:49:52 PM17.07'
2/8/2010 3:49:39 PM17.06'
2/8/2010 2:49:47 PM17.05'
2/8/2010 1:49:13 PM17.01'
2/8/2010 12:49:02 PM17.00'
2/8/2010 12:33:56 PM17.01'
2/8/2010 12:18:53 PM17.02'
2/8/2010 12:03:49 PM17.01'
2/8/2010 11:48:46 AM17.00'
2/8/2010 11:03:58 AM17.00'
2/8/2010 11:03:36 AM16.99'
2/8/2010 10:18:29 AM16.94'
2/8/2010 8:18:00 AM16.92'
2/8/2010 7:47:54 AM16.94'
2/8/2010 7:32:50 AM16.96'
2/8/2010 7:03:06 AM16.97'
2/8/2010 7:02:43 AM16.96'
2/8/2010 6:47:40 AM16.94'
2/8/2010 6:32:36 AM16.96'
2/8/2010 6:17:33 AM16.97'
2/8/2010 6:02:30 AM16.99'
2/8/2010 5:47:17 AM16.98'
2/8/2010 5:32:46 AM17.01'
2/8/2010 5:32:23 AM17.02'
2/8/2010 5:17:23 AM17.04'
2/8/2010 5:02:16 AM17.06'
2/8/2010 4:47:17 AM17.04'
2/8/2010 4:32:10 AM17.05'
2/8/2010 4:17:06 AM17.06'
2/8/2010 4:02:03 AM17.07'
2/8/2010 3:47:38 AM17.06'
2/8/2010 3:47:17 AM17.08'
2/8/2010 3:31:57 AM15.82'
2/8/2010 3:16:56 AM17.11'
2/8/2010 2:47:11 AM17.12'
2/8/2010 2:31:43 AM17.15'
2/8/2010 2:01:37 AM17.16'
2/8/2010 1:46:56 AM17.15'
2/8/2010 1:46:34 AM17.17'
2/8/2010 1:31:30 AM17.18'
2/8/2010 1:16:27 AM17.19'
2/8/2010 12:46:20 AM17.20'
2/8/2010 12:31:17 AM17.21'
2/7/2010 11:46:07 PM17.20'
2/7/2010 11:31:04 PM17.19'
2/7/2010 11:16:00 PM17.20'
2/7/2010 11:00:57 PM17.21'
2/7/2010 10:45:54 PM17.23'
2/7/2010 10:30:50 PM17.24'
2/7/2010 9:45:40 PM17.23'
2/7/2010 8:45:30 PM17.22'
2/7/2010 8:15:21 PM17.21'
2/7/2010 8:00:17 PM17.20'
2/7/2010 7:30:11 PM17.17'

Historical Information
 Stream Level
78 to 01 Adjustment-1.39'
10 Year41.00'
50 Year43.10'
100 Year45.70'
500 Year50.00'
Date Stream Level
11/17/2003 40.60'
6/9/2001Allison42.90'
9/11/1998Frances39.60'
10/18/1994 42.20'
8/1/1989Chantal38.80'
9/19/1983 42.40'
8/18/1983Alicia37.40'
8/31/1981 41.50'
6/18/1973 41.20'
High water mark elevations are approximate.
HCOEM and HCFCD assume no responsibility for their accuracy.
As of July 1, 2007, the elevation datum was changed from the 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

Email questions to hcfcd@hcfcd.org.

Harris County does not warrant the accuracy of the ALERT data provided by this web site. The ALERT database contains a certain amount of erroneous data. Therefore, the user of this data should not consider any of this data valid without further verification.